SFXT
FAT BIKE SFXT
It’s ready to attack trails in all possible conditions
It offers the unsurpassed range of the SHIMANO XT 12-speed transmission, the lightness and reliability of the carbon fork and the SHIMANO, and Race Face components. It’s ready to attack trails in all possible conditions and meet the expectations of riders eager for speed and performance.
PRICE: 2199,99$ | ||
---|---|---|
Frame Set | ||
Frame | SPHERIK H3 HYDRO FORMED 27,5" ALLOY DOUBLE BUTTED FATBIKE FRAME thru axle 12 mm | |
Fork | SPHERIK CARBONE FORK 27,5", 150MM THRU AXLE , QR | |
Wheels | ||
Rims | SHERIK 80 mm ALUMINUM RIM SINGLE WALL 27,5 WITH HOLES | |
Tires | TERRENE Cake Eater 27,5" X 4.5" Front and rear | |
Tubes | TERRENE 27,5" X 4.25/4.7" | |
Front hub | SPHERIK 150 mm 10 mm ALLOY HUB DISK SEALED BEARING THRU AXLE 15 mm | |
Rear hub | SPHERIK 197 mm 10 mm ALLOY HUB DISK SEALED BEARING THRU AXLE 12 mm | |
Sokes/Nipples | 14G STAINLESS BLACK, BRASS NIPPLES | |
Drivetrain | ||
Shifter | SHIMANO SLX 12 speed | |
Shifter Casing | SHIMANO | |
Rear derailleur | SHIMANO XT 12 speed | |
Cassette | SHIMANO DEORE 12 speed 10-51 | |
Crankset | Samox CNC narrow wide 28T | |
Bottom bracket | Samox 120 mm | |
Pedals | non incluse | |
Chain | SHIMANO DEORE 12 speed | |
Components | ||
Seat post | RACE FACE RIDE 30,9 | |
Seat post clamp | SPHERIK 34.9 mm, CNC, ALLOY BLACK, WITH BLACK ALLOY QR | |
Saddle | SPHERIK seamless saddle with chromo rail | |
Headset | FSA NO.42/ACB / TYPE AHEAD INTEGRATED , 1-1/8" TOP, 1.5" DOWN. ALLOY BK WITH 7.8 mm ALLOY SPACER (H2094A) , W BK FSA LOGO | |
Headset spacer | 28.6 X 10 mm X 2 + 28.6 X 5 mm X2 CARBON | |
Head cap | SPHERIK ALLOY CAP 1-1/8" WITH RUBBER BUTTON, STAINLESS SCREW ALLOY. 25 mm HIGHT EXTENSOR BLACK | |
Stem | RACE FACE RIDE 35mm 70mm | |
Handlebar | RACE FACE RIDE 35mm | |
Grips | SDG | |
Front brake | SHIMANO MT-401 | |
Rear brake | SHIMANO MT-401 | |
Rotor | SHIMANO | |
Brake levers | SHIMANO 160mm | |
Brake housing | SHIMANO |
PRICE: 2999,99$ | ||
---|---|---|
Frame Set | ||
Frame | SPHERIK H3 HYDRO FORMED 27,5" ALLOY DOUBLE BUTTED FATBIKE FRAME thru axle 12 mm | |
Fork | MANITOU MASTODON EXT 80 FORK | |
Wheels | ||
Rims | SHERIK 80 mm ALUMINUM RIM SINGLE WALL 27,5 WITH HOLES | |
Tires | TERRENE Cake Eater 27,5" X 4.5" Front and rear | |
Tubes | TERRENE 27,5" X 4.25/4.7" | |
Front hub | SPHERIK 150 mm 10 mm ALLOY HUB DISK SEALED BEARING THRU AXLE 15 mm | |
Rear hub | SPHERIK 197 mm 10 mm ALLOY HUB DISK SEALED BEARING THRU AXLE 12 mm | |
Sokes/Nipples | 14G STAINLESS BLACK, BRASS NIPPLES | |
Drivetrain | ||
Shifter | SHIMANO SLX 12 speed | |
Shifter Casing | SHIMANO | |
Rear derailleur | SHIMANO XT 12 speed | |
Cassette | SHIMANO DEORE 12 speed 10-51 | |
Crankset | Samox CNC narrow wide 28T | |
Bottom bracket | Samox 12 0mm | |
Pedals | non incluse | |
Chain | SHIMANO DEORE 12 speed | |
Components | ||
Seat post | RACE FACE RIDE 30,9 | |
Seat post clamp | SPHERIK 34.9 mm, CNC, ALLOY BLACK, WITH BLACK ALLOY QR | |
Saddle | SPHERIK seamless saddle with chromo rail | |
Headset | FSA NO.42/ACB / TYPE AHEAD INTEGRATED , 1-1/8" TOP, 1.5" DOWN. ALLOY BK WITH 7.8 mm ALLOY SPACER (H2094A) , W BK FSA LOGO | |
Headset spacer | 28.6 X 10 mm X 2 + 28.6 X 5 mm X2 CARBON | |
Head cap | SPHERIK ALLOY CAP 1-1/8" WITH RUBBER BUTTON, STAINLESS SCREW ALLOY. 25 mm HIGHT EXTENSOR BLACK | |
Stem | RACE FACE RIDE 35 mm 70 mm | |
Handlebar | RACE FACE RIDE 35 mm | |
Grips | SDG | |
Front brake | SHIMANO MT-401 | |
Rear brake | SHIMANO MT-401 | |
Rotor | SHIMANO | |
Brake levers | SHIMANO 160 mm | |
Brake housing | SHIMANO |

GEOMETRY OPTIMIZED IN 4 SIZES
(S)15″ 5’ (153 cm) 5’4” (163 cm)
(M)17″ 5’4” (163 cm) 5’8” (173 cm)
(L)19″ 5’8” (173 cm) 6’(183 cm)
(XL)21″ 6’ (183 cm) 6’4”(193 cm)
SIZE | (S)15 | (M)17 | (L)19 | (XL)21 |
---|---|---|---|---|
ST(mm) | 394 | 445 | 483 | 533 |
TTA (mm) | 549,4 | 577,7 | 598 | 624 |
TTH (mm) | 561 | 600,7 | 626,9 | 655.2 |
CS (RC) (mm) | 460 | 460 | 460 | 460 |
BBD (mm) | 68,5 | 68,5 | 68,5 | 68,5 |
HT (mm) | 100 | 115 | 120 | 135 |
ASA | 72 o | 71o | 71o | 71o |
HTA (HA) | 70 o | 70 o | 70 o | 70 o |
WB (mm) | 1090 | 1115 | 1147,6 | 1169 |
FL (mm) | 475 | 474,9 | 474,9 | 474,9 |
FC (mm) | 639 | 668,8 | 696,1 | 726 |