SFNX Eagle
FAT BIKE SFNX Eagle
It will turn out a pleasure to drive on snow
It will turn out a pleasure to drive on snow, with components carefully selected in order to deliver more performance while staying into the margins of a reasonable budget.
Frame Set | ||
Frame | SPHERIK H3 HYDRO FORMED 27,5Ø ALLOY DOUBLE BUTTED FATBIKE FRAME thru axle 12mm | |
Fork | SPHERIK CARBONE FORK 27,5 150MM THRU AXLE | |
Wheels | ||
Rims | SHERIK 80MM ALUMINUM RIM SINGLE WALL 27,5 WITH HOLES | |
Tires | Terrene Cake Eater 27,5Ø X 4.5Ø Front and rear | |
Tubes | Terrene 27,5Ø X 4.25/4.7Ø | |
Front hub | SPHERIK 150MM 10MM ALLOY HUB DISK SEALED BEARING THRU AXLE 15MM | |
Rear hub | SPHERIK 197MM 10MM ALLOY HUB DISK SEALED BEARING THRU AXLE 12MM | |
Sokes/Nipples | 14G STAINLESS BLACK, BRASS NIPPLES | |
Drivetrain | ||
Shifter | SRAM SL NX EAGLE 12 SPEED STRIGGER | |
Shifter Casing | SRAM | |
Rear derailleur | SRAM RD RD NX EAGLE 1X12SPEED LONG CAGE | |
Cassette | SRAM NX EAGLE 11-50 12 SPEED | |
Crankset | SRAM x1 1000 120MM | |
Bottom bracket | SRAM PRESS FIT 120MM | |
Pedals | not included | |
Chain | SRAM CN PC1230 12 VITESSES | |
Components | ||
Seat post | RACE FACE RIDE 30,9 | |
Seat post clamp | SPHERIK 34.9MM, CNC, ALLOY BLACK, WITH BLACK ALLOY QR | |
Saddle | SDG | |
Headset | FSA NO.42/ACB / TYPE AHEAD INTEGRATED , 1-1/8Ø TOP, 1.5Ø DOWN. ALLOY BK WITH 7.8MM ALLOY SPACER (H2094A) , W BK FSA LOGO | |
Headset spacer | 28.6 X 10MM X 2 + 28.6 X 5MM X2 CARBON | |
Head cap | SPHERIK ALLOY CAP 1-1/8Ø WITH RUBBER BUTTON, STAINLESS SCREW ALLOY. 25MM HIGHT EXTENSOR BLACK | |
Stem | RACE FACE RIDE 35MM 70MM | |
Handlebar | RACE FACE RIDE 35MM | |
Grips | SDG | |
Front brake | SRAM LEVEL HYDRAULIC ALLIOY BLACK | |
Rear brake | SRAM LEVEL HYDRAULIC ALLIOY BLACK | |
Rotor | AVID 160MM | |
Brake levers | SRAM LEVEL HYDRAULIQUE | |
Brake housing | SRAM |

GEOMETRY OPTIMIZED IN 4 SIZES
15″ 5’ (153 cm) 5’4” (163 cm)
17″ 5’4” (163 cm) 5’8” (173 cm)
19″ 5’8” (173 cm) 6’(183 cm)
21″ 6’ (183 cm) 6’4”(193 cm)
SIZE | (S)15 | (M)17 | (L)19 | (XL)21 |
---|---|---|---|---|
ST(mm) | 394 | 445 | 483 | 533 |
TTA (mm) | 549,4 | 577,7 | 598 | 624 |
TTH (mm) | 561 | 600,7 | 626,9 | 655.2 |
CS (RC) (mm) | 460 | 460 | 460 | 460 |
BBD (mm) | 68,5 | 68,5 | 68,5 | 68,5 |
HT (mm) | 100 | 115 | 120 | 135 |
ASA | 72 o | 71o | 71o | 71o |
HTA (HA) | 70 o | 70 o | 70 o | 70 o |
WB (mm) | 1090 | 1115 | 1147,6 | 1169 |
FL (mm) | 475 | 474,9 | 474,9 | 474,9 |
FC (mm) | 639 | 668,8 | 696,1 | 726 |