MOUNTAIN
Running either proven 29” wheels with tires up to 2.35” or the monster-truck 27.5+ with tires up to 2.8”, the new SMT – SPHERIK MOUNTAIN TRAIL – is ready to tackle whatever appears on the horizon. It will seamlessly adapt to the trails and style you ride, in all conditions.
Matériaux:
Aluminium 6061 T6
2 colours available:
Part group choice & Manufacturer suggested retail price
• SRAM NX/ROCKSHOX Recon RL: 2899,99$
Offers the features and performance of the SMT frameset, at the lowest price possible.
• SRAM NX Eagle /ROCKSHOX (Revelation RC):3599,99$
For the wise customer that demands best value for money, without compromise.
• SRAM GX Eagle/ROCKSHOX (Pike RC):4199,99$
For the connoisseur that requires latitude of the 12 speed SRAM Eagle.
• SRAM XO1 Eagle/ROCKSHOX (Pike RC):5199,99$
For the expert will not stoop to compromises and searches out the utmost in lightweight and performance.

MOUNTAIN BIKE DEMO
Take the opportunity to test our SMT models
2019 DEMO SCHEDULE TO COME SOON
SMT FRAME: spherik Mountain Trail

THE BEST OF BOTH WORLDS:
from 27.5 + to 29 pouces WITHOUT MODIFICATION
Running either proven 29″ wheels with tires up to 2.35” or the monster-truck 27.5+ with tires up to 2.8”, the new SMT – SPHERIK MOUNTAIN TRAIL – is ready to tackle whatever appears on the horizon. It will seamlessly adapt to the trails and style you ride, in all conditions.
29 inches wheels are widely used by riders who like to carry speed over the worst obstacles, sprint out of turns and just ride fast on the flats.
27.5+ comes handy when conditions get loose and extra traction is needed. The large-sized tires transform the SMT into a totally different rig, a tank ready to plow through any terrain, climb like a goat over the sharpest inclines, nail the steepest drops, without worrying about finding the exact good line. This new standard allows beginners as well as seasoned riders to elevate themselves at a totally different riding level.
Not sure what format is your bag? Need the best of both worlds? It is possible with the SMT, because no matter what size you run, bottom bracket height, geometry and ergonomy remain optimized, without the need of installing any links or shims. Just swap the 29” and 27.5+ wheelsets and you’re ready to go, perfectly rigged for trail and conditions of the day.
CAPABLE BIKE FOR AGRESSIVE TRAILS
• 150mm of front travel and 135mm of rear travel
• 27.5+ / 29er tire capacity (up to m29 x 2.35”/ 27.5 x 2.8”)
• Short stem (45) and wide bars (780)
• Dropper post compatible (S: 100, M: 125, L:150)
• Easy accessible shock for lockout switch

STIFF, STRONG AND LIGHTS
• Maximized and strong CS yoke section
• Tapered & straight seat stays
• Computerized and Optimized tubes thicknesses

DRIVETRAIN
• Compatible with 1X and 2X drivetrains
• 1X : Up to 36T chainring
• 2X : Up to 36/24T chainrings / 10-42T cassette
• 12s compatible (up to 10-50T cassette)
• Internal cable routing with customizable hardware
BALANCED KINEMATIC
• Versatile, Precise and Simplified Metric shock standard
• Semi-integrated rear shock
• Low stand over height
• Anti-squat optimized for great pedaling performances
• Small bumps sensitive
TAKE THE ADVANTAGE OF THE STANDARDS
• Zero Stack headset: low stack height
• BB92 Bottom bracket for great pedaling stiffness
• Ball bearing type for it’s reliability and durability
• Post mount 160mm direct mount
• Wide 157mm rear hub spacer for tremendously stiff wheelset.
• 12mm rear thru-axle with minimalist RD hanger hardware
• Discreet and removable front derailleur mount / E-Type / S3
• Low Direct Mount chainguides compatible
• Water bottle fits inside front triangle

OUTSTANDING QUALITY OF ASSEMBLY
• Quality, innovative components were selected with a rider-first and no-compromise mentality, embracing renowned brands only for all our models. (SRAM, Rock Shox FSA, Race Face, Maxxis, Alex Rims, etc).

WIDE ANTHROPOMETRIC RANGE COVERING 3 SIZES
• No need to forecast on several sizes; 3 sizes to cover from 5’2’’ (157,5 mm) to 6‘3’’ (190 cm)
• Modern geometry: Short chainstay, long reach & steep seat angle
• Proportionnal ergonomy from each sizes (seat tube angle and headtube length for the same position in each sizes
• Narrow Q-Factor
S 5’2” (157,5 cm) 5’6” (167,5 cm)
M 5’6” (167,5 cm) 5’11” (180,5 cm)
L 5’11” (180,5 cm) 6’3”(190 cm)
AN OPTIMAL PEDALING POSITION, REGARDLESS OF SIZE, AND WHEEL DIAMETER

EXCLUSIVE GEOMETRY
The SMT frame was designed with a totally new approach. We determined the average ergonomic triangle of each frame size, leaving aside the non-functional structural dimensions and putting the emphasis on comfort, performance and fit. This approach gives more flexibility when adjusting the key components to find the perfect fit.
When designing the SMT, the engineers’ primary goal was to place the rider in an optimal pedaling position, regardless of size.
To acheive this goal, Spherik considered the different frame formats one at a time and determined for each size a different “virtual seat tube angle” (VSTA), which is the angle of the seatpost calculated from the saddle to the bottom bracket .
For the rest of the industry, VSTA remains the same for all formats, which penalizes cyclists of very small or very large size (XS and L formats). At Spherik, every rider, regardless of size, is perfectly centered, with its weight equally distributed on the front and rear wheels. This results in predictable and optimal handling of the bike. The pilot feels in control and comfortable. He can get the most out of the bike, both uphill and downhill.
The choice of VSTA also affects the geometry when changing the wheel format. With a constant VSTA, it is technically possible to switch from a wheel of 29 x 2.3 to a wheel of 27.5 x 2.8, but handling of the bike will be affected. The solution found by several brands to restore the geometry is to add spacers under the headset, under the shock or simply change the fork. At Spherik, where the VSTA is adapted to each format, the geometry is not affected when switching from one wheel format to another, except for the bottom bracket height, which differs lightly. So no need to make any adjustments; swap the wheels as needed and hop on the trails immediately!

Our engineers have selected the oversized Super Boost Plus 157 hub standard, not only to allow switching different wheel sizes, but also because the larger base for the spokes leads to a way stiffer wheel, while leaving enough space inside the frame for the big tires and the mud they can carry. Regardless of the configuration, the chain line remains constant and shifting impeccable.
The suspension has been developed taking into account the type of shock absorber, the geometry and the standard Super Boost more 157 to work in perfect harmony with the pilot, regardless of his position or his movements on the bike. The result is a constant response on any phase of the absorbtion curve, and a very reactive behavior in all conditions, including small impacts.

SPHERIK MOUNTAIN TRAIL
SMT 27.5 Plus
Group options
- OPTIONS
- SRAM NX / ROCKSHOX Recon RL (2899,99$)
- SRAM NX Eagle/ ROCKSHOX ( Revelation RC ) (3599,99$)
- SRAM GX Eagle / ROCKSHOX ( Pike RC ) (4199,99$)
- SRAM XO1 Eagle / ROCKSHOX ( Pike RC ) (5199,99$)
Offers the features and performance of the SMT frameset, at the lowest price possible.
PRICE: | 2899,99 $ | |
---|---|---|
Frame Set | ||
Frame | SMT 6061 T6 full suspension fully compatible for 29 and 27,5 + | |
Suspension fork | ROCKSHOX Recon RL 140mm | |
Rear shock | DeluxeE R 210X55 DEBONAIR 2 tokens mm tune | |
Wheels | ||
Wheels | ALEX VOLAR3.8 650B Tubeless ready super boost 157 | |
Front tire | Maxxis Rekon+27.5X2.80 120 FOLDABLE 3C MAXX TERRA 35 3C/EXO/TR | |
Rear tire | Maxxis Rekon+27.5X2.80 120 FOLDABLE 3C MAXX TERRA 35 3C/EXO/TR | |
Tubes | MAXXIS 27.5X2.5/3.0 PRESTA | |
Drivetrain | ||
levers | SRAM NX TRIGGER | |
housing | ||
Rear derailleur | SRAM NX 1X11SPD Long cage | |
Cassette | CS PG 1130 11-42 | |
Crankset | Truvativ DESC 7K EAGLE SB+ DUB 170 BLK 30ST,170 XS and 175 S, M, L 11s/12s | |
Bottom bracket | BB DUB PF MTB 92 SB+ | |
Chain | CN PC1110 114LI W/ 11S | |
Thru axle (Boost 110) | Thru axle QR 15x110mm (Boost 110) | |
Thru axle (super Boost 157) | Thru axle QR 12x157mm (Super Boost 157) | |
Brakes | ||
Front break | SRAM Level 180mm rotor | |
Front rotor | SRAM Rotor centerline 180 Rounded | |
Rear brake | SRAM Level 160mm rotor | |
rear rotor | SRAM Rotor centerline 160 Rounded | |
Components | ||
Saddle | Bel-Air RL Black Synthetic Top/Black Synthetic Sides | |
seatpost | RACE FACE RIDE XC 30.9X400 Black | |
Clamp | SEAT CLAMP 6061 T6 SPHERIK 31.8 for seatpost 30,9mm | |
Headset | Orbit 1.5 ZS NO.57 Internal alloy cups, ACB 1-1/8" Upper, 1.5" Lower w/5.3mm top cover 1-1/8" ALLOY BLACK CAP W/FSA LOGO + 1 1/8" STAINLESS STAR NUT, Lower extra cup for S, M and L. | |
Spacer | Carbon 28.6x10mmx2PCS + 28.6x5mmx2PCS | |
Stem | RACE FACE RIDE XC 35MM, 50X6 for XS, 50X6 for S,M,L | |
Handle bar | RACE FACE RIDE XC 35MM, 20MM Riser, 760mm | |
Grip | SDG Slater Grip |
For the wise customer that demands best value for money, without compromise.
PRICE: | 3599,99$ | |
---|---|---|
Frame Set | ||
Frame | SMT 6061 T6 full suspension fully compatible for 29 and 27,5 + | |
Suspension fork | Rock Shox Revelation RC 150mm for S,M,L | |
Rear shock | DeluxeE R 210X55 DEBONAIR 2 tokens mm tune | |
Wheels | ||
Wheels | ALEX VOLAR3.8 650B Tubeless ready super boost 157 | |
Front tire | Maxxis Rekon+27.5X2.80 120 FOLDABLE 3C MAXX TERRA 35 3C/EXO/TR | |
Rear tire | Maxxis Rekon+27.5X2.80 120 FOLDABLE 3C MAXX TERRA 35 3C/EXO/TR | |
Tubes | MAXXIS 27.5X2.5/3.0 PRESTA | |
Drivetrain | ||
levers | Sram NX EAGLE 12SP TRIGGER | |
housing | ||
Rear derailleur | Sram NX EAGLE 1X12SPD LONG CAGE | |
Cassette | CS PG1230 EAGLE 11-50T | |
Crankset | Truvativ DESC 7K EAGLE SB+ DUB 170 BLK 30ST,170 XS and 175 S, M, L 11s/12s | |
Bottom bracket | BB DUB PF MTB 92 SB+ | |
Chain | CN GX EAGLE 126LI 12S | |
Thru axle (Boost 110) | Thru axle QR 15x110mm (Boost 110) | |
Thru axle (super Boost 157) | Thru axle QR 12x157mm (Super Boost 157) | |
Brakes | ||
Front break | SRAM Level 180mm rotor | |
Front rotor | SRAM Rotor centerline 180 Rounded | |
Rear brake | SRAM Level 160mm rotor | |
rear rotor | SRAM Rotor centerline 160 Rounded | |
Components | ||
Saddle | Bel-Air RL Black Synthetic Top/Black Synthetic Sides | |
seatpost | TRANZ X Lenght 360mm and travel 100mm for XS and lenght 400mm and travel 120mm for S,M,L | |
Clamp | SEAT CLAMP 6061 T6 SPHERIK 31.8 for seatpost 30,9mm | |
Headset | Orbit 1.5 ZS NO.57 Internal alloy cups, ACB 1-1/8" Upper, 1.5" Lower w/5.3mm top cover 1-1/8" ALLOY BLACK CAP W/FSA LOGO + 1 1/8" STAINLESS STAR NUT, Lower extra cup for S, M and L. | |
Spacer carbon | Carbon 28.6x10mmx2PCS + 28.6x5mmx2PCS | |
Stem | RACE FACE RIDE XC 35MM, 50X6 for XS, 50X6 for S,M,L | |
Handle bar | RACE FACE RIDE XC 35MM, 20MM Riser, 760mm | |
Grip | SDG Slater Grip |
For the connoisseur that requires latitude of the 12 speed SRAM Eagle.
PRICE: | 4199,99 $ | |
---|---|---|
Frame Set | ||
Frame | SMT 6061 T6 full suspension fully compatible for 29 and 27,5 + | |
Suspension fork | Rock Shox PIKE RC 150mm for S,M,L | |
Rear shock | DeluxeE R 210X55 DEBONAIR 2 tokens mm tune | |
Wheels | ||
Wheels | ALEX VOLAR3.8 650B Tubeless ready super boost 157 | |
Front tire | Maxxis Rekon+27.5X2.80 120 FOLDABLE 3C MAXX TERRA 35 3C/EXO/TR | |
Rear tire | Maxxis Rekon+27.5X2.80 120 FOLDABLE 3C MAXX TERRA 35 3C/EXO/TR | |
Tubes | MAXXIS 27.5X2.5/3.0 PRESTA | |
Drivetrain | ||
levers | SRAM GX EAGLE 12SP TRIGGER | |
housing | ||
Rear derailleur | SRAM GX EAGLE 1X12SPD Long cage | |
Cassette | CS PG 1230 11-50 | |
Crankset | SRAM GX EAGLE SB+ DUB | |
Bottom bracket | BB PF MTB | |
Chain | CN GX EAGLE 126LI 12S | |
Thru axle (Boost 110) | Thru axle QR 15x110mm (Boost 110) | |
Thru axle (super Boost 157) | Thru axle QR 12x157mm (Super Boost 157) | |
Brakes | ||
Front break | SRAM Level 180mm rotor | |
Front rotor | SRAM Rotor centerline 180 Rounded | |
Rear brake | SRAM Level 160mm rotor | |
rear rotor | SRAM Rotor centerline 160 Rounded | |
Components | ||
Saddle | Bel-Air RL Black Synthetic Top/Black Synthetic Sides | |
seatpost | TRANZ X Lenght 370mm and travel 100mm for S, M and M and lenght 420mm and travel 125mm for | |
Clamp | SEAT CLAMP 6061 T6 SPHERIK 31.8 for seatpost 30,9mm | |
Headset | Orbit 1.5 ZS NO.57 Internal alloy cups, ACB 1-1/8" Upper, 1.5" Lower w/5.3mm top cover 1-1/8" ALLOY BLACK CAP W/FSA LOGO + 1 1/8" STAINLESS STAR NUT, Lower extra cup for S, M and L. | |
Spacer carbon | Carbon 28.6x10mmx2PCS + 28.6x5mmx2PCS | |
Stem | RACE FACEA EFFECT 35mm, 50X6 for XS, 50X6 for S,M,L | |
Handle bar | RACE FACEAEFFECT 35mm, 20mm Riser, 760mm | |
Grip | SDG Slater Grip |
For the expert will not stoop to compromises and searches out the utmost in lightweight and performance.
PRICE: | 5199,99 $ | |
---|---|---|
Frame Set | ||
Frame | SMT 6061 T6 full suspension fully compatible for 29 and 27,5 + | |
Suspension fork | Rock Shox PIKE RC 150mm for S,M,L | |
Rear shock | DeluxeE R 210X55 DEBONAIR 2 tokens mm tune | |
Wheels | ||
Wheels | ALEX VOLAR3.8 650B Tubeless ready super boost 157 | |
Front tire | Maxxis Rekon+27.5X2.80 120 FOLDABLE 3C MAXX TERRA 35 3C/EXO/TR | |
Rear tire | Maxxis Rekon+27.5X2.80 120 FOLDABLE 3C MAXX TERRA 35 3C/EXO/TR | |
Tubes | MAXXIS 27.5X2.5/3.0 PRESTA | |
Drivetrain | ||
levers | SRAM XO1 EAGLE 12SP TRIGGER | |
housing | ||
Rear derailleur | XO1 EAGLE 1X12SPD Long cage | |
Cassette | CS PG1230 EAGLE 11-50T | |
Crankset | SRAM X01 EAGLE BLK Carbon | |
Bottom bracket | BB PF MTB | |
Chain | CN GX EAGLE 126LI 12S | |
Thru axle (Boost 110) | Thru axle QR 15x110mm (Boost 110) | |
Thru axle (super Boost 157) | Thru axle QR 12x157mm (Super Boost 157) | |
Brakes | ||
Front break | SRAM Level 180mm rotor | |
Front rotor | SRAM Rotor centerline 180 Rounded | |
Rear brake | SRAM Level 160mm rotor | |
rear rotor | SRAM Rotor centerline 160 Rounded | |
Components | ||
Saddle | Bel-Air RL Black Synthetic Top/Black Synthetic Sides | |
seatpost | TRANZ X Lenght 370mm and travel 100mm for S, M and M and lenght 420mm and travel 125mm for L | |
Clamp | SEAT CLAMP 6061 T6 SPHERIK 31.8 for seatpost 30,9mm | |
Headset | Orbit 1.5 ZS NO.57 Internal alloy cups, ACB 1-1/8" Upper, 1.5" Lower w/5.3mm top cover 1-1/8" ALLOY BLACK CAP W/FSA LOGO + 1 1/8" STAINLESS STAR NUT, Lower extra cup for S, M and L. | |
Spacer carbon | Carbon 28.6x10mmx2PCS + 28.6x5mmx2PCS | |
Stem | RACE FACEA EFFECT 35mm, 50X6 for XS, 50X6 for S,M,L | |
Handle bar | RACE FACEAEFFECT 35mm, 20mm Riser, 760mm | |
Grip | SDG Slater Grip |
THE BEST OF BOTH WORLDS: from 27.5 + to 29 pouces WITHOUT MODIFICATION
Running either proven 29″ wheels with tires up to 2.35” or the monster-truck 27.5+ with tires up to 2.8”, the new SMT – SPHERIK MOUNTAIN TRAIL – is ready to tackle whatever appears on the horizon. It will seamlessly adapt to the trails and style you ride, in all conditions.
29 inches wheels are widely used by riders who like to carry speed over the worst obstacles, sprint out of turns and just ride fast on the flats.
27.5+ comes handy when conditions get loose and extra traction is needed. The large-sized tires transform the SMT into a totally different rig, a tank ready to plow through any terrain, climb like a goat over the sharpest inclines, nail the steepest drops, without worrying about finding the exact good line. This new standard allows beginners as well as seasoned riders to elevate themselves at a totally different riding level.
Not sure what format is your bag? Need the best of both worlds? It is possible with the SMT, because no matter what size you run, bottom bracket height, geometry and ergonomy remain optimized, without the need of installing any links or shims. Just swap the 29” and 27.5+ wheelsets and you’re ready to go, perfectly rigged for trail and conditions of the day.
SPHERIK MOUNTAIN TRAIL
SMT 29
Group options
- OPTIONS
- SRAM NX / ROCKSHOX Recon RL (2899,99$)
- SRAM NX Eagle/ ROCKSHOX ( Revelation RC ) (3599,99$)
- SRAM GX Eagle / ROCKSHOX ( Pike RC ) (4199,99$)
- SRAM XO1 Eagle / ROCKSHOX ( Pike RC ) (5199,99$)
Offers the features and performance of the SMT frameset, at the lowest price possible.
PRICE: | 2899,99 $ | |
---|---|---|
Frame Set | ||
Frame | SMT 6061 T6 full suspension fully compatible for 29 and 27,5 + | |
Suspension fork | ROCKSHOX Recon RL 140mm | |
Rear shock | DeluxeE R 210X55 DEBONAIR 2 tokens mm tune | |
Wheels | ||
Wheels | ALEX VOLAR3.0 29 Tubeless ready super boost 157 | |
Front tire | Maxxis Minion DHF Exo 3c; 29x2.3 (3C EXO TR) | |
Rear tire | Maxxis Minion DHR2 TR; 29x2.3 (EXO TR) | |
Tubes | MAXXIS 29X1.90/2.35 PRESTA | |
Drivetrain | ||
levers | SRAM NX TRIGGER | |
housing | ||
Rear derailleur | SRAM NX 1X11SPD Long cage | |
Cassette | CS PG 1130 11-42 | |
Crankset | Truvativ DESC 7K EAGLE SB+ DUB 170 BLK 30ST,170 XS and 175 S, M, L 11s/12s | |
Bottom bracket | BB DUB PF MTB 92 SB+ | |
Chain | CN PC1110 114LI W/ 11S | |
Thru axle (Boost 110) | Thru axle QR 15x110mm (Boost 110) | |
Thru axle (super Boost 157) | Thru axle QR 12x157mm (Super Boost 157) | |
Brakes | ||
Front break | SRAM Level 180mm rotor | |
Front rotor | SRAM Rotor centerline 180 Rounded | |
Rear brake | SRAM Level 160mm rotor | |
rear rotor | SRAM Rotor centerline 160 Rounded | |
Components | ||
Saddle | Bel-Air RL Black Synthetic Top/Black Synthetic Sides | |
seatpost | RACE FACE RIDE XC 30.9X400 Black | |
Clamp | SEAT CLAMP 6061 T6 SPHERIK 31.8 for seatpost 30,9mm | |
Headset | Orbit 1.5 ZS NO.57 Internal alloy cups, ACB 1-1/8" Upper, 1.5" Lower w/5.3mm top cover 1-1/8" ALLOY BLACK CAP W/FSA LOGO + 1 1/8" STAINLESS STAR NUT, Lower extra cup for S, M and L. | |
Spacer | Carbon 28.6x10mmx2PCS + 28.6x5mmx2PCS | |
Stem | RACE FACE RIDE XC 35MM, 50X6 for XS, 50X6 for S,M,L | |
Handle bar | RACE FACE RIDE XC 35MM, 20MM Riser, 760mm | |
Grip | SDG Slater Grip |
For the wise customer that demands best value for money, without compromise.
PRICE: | 3599,99 $ | |
---|---|---|
Frame Set | ||
Frame | SMT 6061 T6 full suspension fully compatible for 29 and 27,5 + | |
Suspension fork | Rock Shox Revolution RC 150mm for S,M,L | |
Rear shock | DeluxeE R 210X55 DEBONAIR 2 tokens mm tune | |
Wheels | ||
Wheels | ALEX VOLAR3.0 29 Tubeless ready super boost 157 | |
Front tire | Maxxis Minion DHF Exo 3c; 29x2.3 (3C EXO TR) | |
Rear tire | Maxxis Minion DHR2 TR; 29x2.3 (EXO TR) | |
Tubes | MAXXIS 29X1.90/2.35 PRESTA | |
Drivetrain | ||
levers | Sram NX EAGLE 12SP TRIGGER | |
housing | ||
Rear derailleur | Sram NX EAGLE 1X12SPD LONG CAGE | |
Cassette | CS PG1230 EAGLE 11-50T | |
Crankset | Truvativ DESC 7K EAGLE SB+ DUB 170 BLK 30ST,170 XS and 175 S, M, L 11s/12s | |
Bottom bracket | BB DUB PF MTB 92 SB+ | |
Chain | CN GX EAGLE 126LI 12S | |
Thru axle (Boost 110) | Thru axle QR 15x110mm (Boost 110) | |
Thru axle (super Boost 157) | Thru axle QR 12x157mm (Super Boost 157) | |
Brakes | ||
Front break | SRAM Level 180mm rotor | |
Front rotor | SRAM Rotor centerline 180 Rounded | |
Rear brake | SRAM Level 160mm rotor | |
rear rotor | SRAM Rotor centerline 160 Rounded | |
Components | ||
Saddle | Bel-Air RL Black Synthetic Top/Black Synthetic Sides | |
seatpost | TRANZ X Lenght 360mm and travel 100mm for XS and lenght 400mm and travel 120mm for S,M,L | |
Clamp | SEAT CLAMP 6061 T6 SPHERIK 31.8 for seatpost 30,9mm | |
Headset | Orbit 1.5 ZS NO.57 Internal alloy cups, ACB 1-1/8" Upper, 1.5" Lower w/5.3mm top cover 1-1/8" ALLOY BLACK CAP W/FSA LOGO + 1 1/8" STAINLESS STAR NUT, Lower extra cup for S, M and L. | |
Spacer carbon | Carbon 28.6x10mmx2PCS + 28.6x5mmx2PCS | |
Stem | RACE FACE RIDE XC 35MM, 50X6 for XS, 50X6 for S,M,L | |
Handle bar | RACE FACE RIDE XC 35MM, 20MM Riser, 760mm | |
Grip | SDG Slater Grip |
For the connoisseur that requires latitude of the 12 speed SRAM Eagle.
PRICE: | 4199,99 $ | |
---|---|---|
Frame Set | ||
Frame | SMT 6061 T6 full suspension fully compatible for 29 and 27,5 + | |
Suspension fork | Rock Shox PIKE RC 150mm for S,M,L | |
Rear shock | DeluxeE R 210X55 DEBONAIR 2 tokens mm tune | |
Wheels | ||
Wheels | ALEX VOLAR3.8 650B Tubeless ready super boost 157 | |
Front tire | Maxxis Rekon+27.5X2.80 120 FOLDABLE 3C MAXX TERRA 35 3C/EXO/TR | |
Rear tire | Maxxis Rekon+27.5X2.80 120 FOLDABLE 3C MAXX TERRA 35 3C/EXO/TR | |
Tubes | MAXXIS 27.5X2.5/3.0 PRESTA | |
Drivetrain | ||
levers | SRAM GX EAGLE 12SP TRIGGER | |
housing | ||
Rear derailleur | SRAM GX EAGLE 1X12SPD Long cage | |
Cassette | CS PG1230 EAGLE 11-50T | |
Crankset | SRAM GX EAGLE SB+ DUB | |
Bottom bracket | BB PF MTB | |
Chain | CN GX EAGLE 126LI 12S | |
Thru axle (Boost 110) | Thru axle QR 15x110mm (Boost 110) | |
Thru axle (super Boost 157) | Thru axle QR 12x157mm (Super Boost 157) | |
Brakes | ||
Front break | SRAM Level 180mm rotor | |
Front rotor | SRAM Rotor centerline 180 Rounded | |
Rear brake | SRAM Level 160mm rotor | |
rear rotor | SRAM Rotor centerline 160 Rounded | |
Components | ||
Saddle | Bel-Air RL Black Synthetic Top/Black Synthetic Sides | |
seatpost | TRANZ X Lenght 370mm and travel 100mm for S, M and M and lenght 420mm and travel 125mm for L | |
Clamp | SEAT CLAMP 6061 T6 SPHERIK 31.8 for seatpost 30,9mm | |
Headset | Orbit 1.5 ZS NO.57 Internal alloy cups, ACB 1-1/8" Upper, 1.5" Lower w/5.3mm top cover 1-1/8" ALLOY BLACK CAP W/FSA LOGO + 1 1/8" STAINLESS STAR NUT, Lower extra cup for S, M and L. | |
Spacer carbon | Carbon 28.6x10mmx2PCS + 28.6x5mmx2PCS | |
Stem | RACE FACEA EFFECT 35mm, 50X6 for XS, 50X6 for S,M,L | |
Handle bar | RACE FACEAEFFECT 35mm, 20mm Riser, 760mm | |
Grip | SDG Slater Grip |
For the expert will not stoop to compromises and searches out the utmost in lightweight and performance.
PRICE: | 5199,99 $ | |
---|---|---|
Frame Set | ||
Frame | SMT 6061 T6 full suspension fully compatible for 29 and 27,5 + | |
Suspension fork | Rock Shox PIKE RC 150mm for S,M,L | |
Rear shock | DeluxeE R 210X55 DEBONAIR 2 tokens mm tune | |
Wheels | ||
Wheels | ALEX VOLAR3.0 29 Tubeless ready super boost 157 | |
Front tire | Maxxis Minion DHF Exo 3c; 29x2.3 (3C EXO TR) | |
Rear tire | Maxxis Minion DHR2 TR; 29x2.3 (EXO TR) | |
Tubes | MAXXIS 29X1.90/2.35 PRESTA | |
Drivetrain | ||
levers | SRAM XO1 EAGLE 12SP TRIGGER | |
housing | ||
Rear derailleur | XO1 EAGLE 1X12SPD Long cage | |
Cassette | CS PG1230 EAGLE 11-50T | |
Crankset | SRAM X01 EAGLE BLK Carbon | |
Bottom bracket | BB PF MTB | |
Chain | CN GX EAGLE 126LI 12S | |
Thru axle (Boost 110) | Thru axle QR 15x110mm (Boost 110) | |
Thru axle (super Boost 157) | Thru axle QR 12x157mm (Super Boost 157) | |
Brakes | ||
Front break | SRAM Level 180mm rotor | |
Front rotor | SRAM Rotor centerline 180 Rounded | |
Rear brake | SRAM Level 160mm rotor | |
rear rotor | SRAM Rotor centerline 160 Rounded | |
Components | ||
Saddle | Bel-Air RL Black Synthetic Top/Black Synthetic Sides | |
seatpost | TRANZ X Lenght 370mm and travel 100mm for S, M and M and lenght 420mm and travel 125mm for L | |
Clamp | SEAT CLAMP 6061 T6 SPHERIK 31.8 for seatpost 30,9mm | |
Headset | Orbit 1.5 ZS NO.57 Internal alloy cups, ACB 1-1/8" Upper, 1.5" Lower w/5.3mm top cover 1-1/8" ALLOY BLACK CAP W/FSA LOGO + 1 1/8" STAINLESS STAR NUT, Lower extra cup for S, M and L. | |
Spacer carbon | Carbon 28.6x10mmx2PCS + 28.6x5mmx2PCS | |
Stem | RACE FACEA EFFECT 35mm, 50X6 for XS, 50X6 for S,M,L | |
Handle bar | RACE FACEAEFFECT 35mm, 20mm Riser, 760mm | |
Grip | SDG Slater Grip |