FAT BIKE 2018-19

SFGX
A reliable, swift machine, served at the right price, with options to answer the needs of the most demanding cyclists.
FRAME:
SPHERIK H3 Hydro formed 26” alloy double butted Fatbike frame
GROUPS AND SUGGESTED RETAIL PRICE::
•SRAM GX/SPHERIK carbon fork 150mm thru axle with QR:2499,99$
•SRAM GX/LAUF CARBONNA 26 pouces Fork:3299,99$
SFNX
It will turn out a pleasure to drive on snow, with components carefully selected in order to deliver more performance while staying into the margins of a reasonable budget.
FRAME:
SPHERIK H3 Hydro formed 26” alloy double butted Fatbike frame
GROUPS AND SUGGESTED RETAIL PRICE:
•SRAM NX / SPHERIK aluminum fork 150mm thru axle with QR:1999,99$
SF Deore
It will turn out a pleasure to drive on snow, with components carefully selected in order to deliver more performance while staying into the margins of a reasonable budget.
FRAME:
SPHERIK H3 Hydro formed 26” alloy double butted Fatbike frame
GROUPS AND SUGGESTED RETAIL PRICE:
•SHIMANO Deore / SPHERIK aluminum fork 135mm with QR:1499,99$
SFGX
FAT BIKE SFGX
A reliable, swift machine, served at the right price
A reliable, swift machine, served at the right price, with options to answer the needs of the most demanding cyclists.
Frame Set | ||
Frame | SPHERIK H3 HYDRO FORM 26" ALLOY DOUBLE BUTTED FATBIKE FRAME | |
Fork | LAUF CARBONNA 26" 15MM ALLOY THRU AXLE TAPER | |
Wheels | ||
Rims | SPHERIK 100MM ALUMINUM RIM SINGLE WALL, 26", WITH HOLES | |
Tires | MAXXIS Minion FBF 26" X 4.8" FRONT & REAR | |
Tubes | VEE RUBBER 26"X4.25/4.7" | |
Front hub | SPHERIK 150 MM 10MM ALLOY HUB DISK SEALED BEARINGS THRU AXLE 15MM | |
Rear hub | SPHERIK 197MM 10MM ALLOY HUB DISK SEALED BEARINGS THRU AXLE 12MM | |
Sokes/Nipples | 14G STAINLESS BLACK, BRASS NIPPLES | |
Drivetrain | ||
Shifter | SRAM SL GX 11SP | |
Shifter Casing | SRAM | |
Rear derailleur | SRAM GX 11-42 | |
Cassette | RAM CS PG 1130 11-42 11s | |
Crankset | RACE FACE AEFFECT DM26 FAT BIKE 170 MM 15 "& 17", 175MM 19" & 21" ALLOY BLACK | |
Bottom bracket | RACE FACE 100mm | |
Pedals | not included | |
Chain | SRAM CN PC1110 11 SPEED | |
Components | ||
Seat post | RACE FACE RIDE XC 30.9 X 400 BLACK ALLOY | |
Seat post clamp | SPHERIK 34.9MM, CNC, ALLOY BLACK, WITH BLACK ALLOY QR | |
Saddle | SDG with chromoly rails | |
Headset | FSA NO.42/ACB / TYPE AHEAD INTEGRATED , 1-1/8" TOP, 1.5" DOWN. ALLOY BK WITH 7.8MM ALLOY SPACER (H2094A) , W BK FSA LOGO | |
Headset spacer | 28.6 X 10MM X 2 + 28.6 X 5MM X2 CARBON | |
Head cap | SPHERIK ALLOY CAP 1-1/8" WITH RUBBER BUTTON, STAINLESS SCREW ALLOY. 25MM HIGHT EXTENSOR BLACK | |
Stem | RACE FACE RIDE 35MM 70MM FOR 15"/17", 90MM FOR 19"/21" ALLOY BLACK | |
Handlebar | RACE FACE RIDE 35 20MM RISER 760MM ALLOY BLACK | |
Grips | SPHERIK 128MM FOAM, BLACK | |
Front brake | SRAM LEVEL HYDRAULIC ALLOY BLACK | |
Rear brake | SRAM LEVEL HYDRAULIC ALLOY BLACK | |
Rotor | AVID 160MM | |
Brake levers | SRAM | |
Brake housing | SRAM LEVEL HYDRAULIC |
Frame Set | ||
Frame | SPHERIK H3 HYDRO FORM 26" ALLOY DOUBLE BUTTED FATBIKE FRAME | |
Fork | LAUF CARBONARA 26" 15MM ALLOY THRU AXLE | |
Wheels | ||
Rims | SPHERIK 100MM ALUMINUM RIM SINGLE WALL, 26", WITH HOLES | |
Tires | MAXXIS Minion FBF 26" X 4.8" FRONT & REAR | |
Tubes | VEE RUBBER 26"X4.25/4.7" | |
Front hub | SPHERIK 150 MM 10MM ALLOY HUB DISK SEALED BEARINGS THRU AXLE 15MM | |
Rear hub | SPHERIK 197MM 10MM ALLOY HUB DISK SEALED BEARINGS THRU AXLE 12MM | |
Sokes/Nipples | 14G STAINLESS BLACK, BRASS NIPPLES | |
Drivetrain | ||
Shifter | SRAM SL GX 11SP | |
Shifter Casing | SRAM | |
Rear derailleur | SRAM GX 11-42 | |
Cassette | RAM CS PG 1130 11-42 11s | |
Crankset | RACE FACE AEFFECT DM26 FAT BIKE 170 MM 15 " & 17", 175MM 19" & 21" ALLOY BLACK | |
Bottom bracket | RACE FACE 100mm | |
Pedals | not included | |
Chain | SRAM CN PC1110 11 SPEED | |
Components | ||
Seat post | RACE FACE RIDE XC 30.9 X 400 BLACK ALLOY | |
Seat post clamp | SPHERIK 34.9MM, CNC, ALLOY BLACK, WITH BLACK ALLOY QR | |
Saddle | SDG with chromoly rails | |
Headset | FSA NO.42/ACB / TYPE AHEAD INTEGRATED , 1-1/8Ó TOP, 1.5Ó DOWN. ALLOY BK WITH 7.8MM ALLOY SPACER (H2094A) , W BK FSA LOGO | |
Headset spacer | 28.6 X 10MM X 2 + 28.6 X 5MM X2 CARBON | |
Head cap | SPHERIK ALLOY CAP 1-1/8Ó WITH RUBBER BUTTON, STAINLESS SCREW ALLOY. 25MM HIGHT EXTENSOR BLACK | |
Stem | RACE FACE RIDE 35MM 70MM FOR 15"/17", 90MM FOR 19"/21" ALLOY BLACK | |
Handlebar | RACE FACE RIDE 35 20MM RISER 760MM ALLOY BLACK | |
Grips | SPHERIK 128MM FOAM, BLACK | |
Front brake | SRAM LEVEL HYDRAULIC ALLOY BLACK | |
Rear brake | SRAM LEVEL HYDRAULIC ALLOY BLACK | |
Rotor | AVID 160MM | |
Brake levers | SRAM | |
Brake housing | SRAM LEVEL HYDRAULIC |

SIZE | 15 | 17 | 19 | 21 |
---|---|---|---|---|
ST(mm) | 394 | 445 | 483 | 533 |
TTA (mm) | 574,5 | 583,5 | 601 | 622,7 |
TTH (mm) | 576 | 603 | 625 | 650 |
CS (RC) (mm) | 455 | 455 | 455 | 455 |
BBD (mm) | 60 | 60 | 60 | 60 |
HT (mm) | 110 | 120 | 135 | 150 |
ASA | 74,5o | 73o | 73o | 73o |
HTA (HA) | 70,5o | 70,5o | 70,5o | 70,5o |
WB (mm) | 1098,5 | 1109,2 | 1131,9 | 1157,6 |
FL (mm) | 470 | 470 | 470 | 470 |
FC (mm) | 650,3 | 661 | 683,5 | 709,1 |

DESIGNED IN CANADA FOR CANADIAN CONDITIONS
SFNX
FAT BIKE SFNX
It will turn out a pleasure to drive on snow
It will turn out a pleasure to drive on snow, with components carefully selected in order to deliver more performance while staying into the margins of a reasonable budget.
Frame Set | ||
Frame | SPHERIK H3 HYDRO FORMED 26" ALLOY DOUBLE BUTTED FATBIKE FRAME | |
Fork | SPHERIK 135mm ALUMINUM QR | |
Wheels | ||
Rims | SHERIK 90MM ALUMINUM RIM SINGLE WALL WITH 26 HOLES | |
Tires | MAXXIS Minion FBF 26" X 4.8" Front & rear | |
Tubes | VEE RUBBER 26"X4.25/4.7" | |
Front hub | SPHERIK 150MM 10MM ALLOY HUB DISK SEALED BEARING THRU AXLE 15MM | |
Rear hub | SPHERIK 197MM 10MM ALLOY HUB DISK SEALED BEARING THRU AXLE 12MM | |
Sokes/Nipples | 14G STAINLESS BLACK, BRASS NIPPLES | |
Drivetrain | ||
Shifter | SRAM SL NX 11 SPEEDS TRIGGER | |
Shifter Casing | SRAM | |
Rear derailleur | SRAM RD RD NX 1X11SPEED LONG CAGE | |
Cassette | SRAM CS PG 1130 11-42 11 SPEED | |
Crankset | RACE FACE AEFFECT DM26 FAT BIKE 170 MM 15" & 17", 175MM 19" & 21" ALLOY BLACK | |
Bottom bracket | RACE FACE 100mm | |
Pedals | not included | |
Chain | SRAM CN PC1110 11 SPEED | |
Components | ||
Seat post | SPHERIK 30.9 X 350MM FOR 15"& 17", 400 MM FOR 19" & 21" | |
Seat post clamp | SPHERIK 34.9MM, CNC, ALLOY BLACK, WITH BLACK ALLOY QR | |
Saddle | SPHERIK SEAMLESS WITH CHROMOLY RAIL | |
Headset | FSA NO.42/ACB / TYPE AHEAD INTEGRATED , 1-1/8" TOP, 1.5" DOWN. ALLOY BK WITH 7.8MM ALLOY SPACER (H2094A) , W BK FSA LOGO | |
Headset spacer | 28.6 X 10MM X 2 + 28.6 X 5MM X2 CARBON | |
Head cap | SPHERIK ALLOY CAP 1-1/8" WITH RUBBER BUTTON, STAINLESS SCREW ALLOY. 25MM HIGHT EXTENSOR BLACK | |
Stem | RACE FACE RIDE 35MM 70MM FOR 15"/17", 90MM FOR 19"/21" ALLOY BLACK | |
Handlebar | SPHERIK RISE BAR 15MM ALUMINUM 6061 DOUBLE RENFORTED 740 MM OF 31.8MM | |
Grips | SPHERIK 128MM FOAM, BLACK | |
Front brake | SRAM LEVEL HYDRAULIC ALLOY BLACK | |
Rear brake | SRAM LEVEL HYDRAULIC ALLOY BLACK | |
Rotor | AVID 160MM | |
Brake levers | SRAM LEVEL HYDRAULIQUE | |
Brake housing | SRAM |

SIZE | 15 | 17 | 19 | 21 |
---|---|---|---|---|
ST(mm) | 394 | 445 | 483 | 533 |
TTA (mm) | 574,5 | 583,5 | 601 | 622,7 |
TTH (mm) | 576 | 603 | 625 | 650 |
CS (RC) (mm) | 455 | 455 | 455 | 455 |
BBD (mm) | 60 | 60 | 60 | 60 |
HT (mm) | 110 | 120 | 135 | 150 |
ASA | 74,5o | 73o | 73o | 73o |
HTA (HA) | 70,5o | 70,5o | 70,5o | 70,5o |
WB (mm) | 1098,5 | 1109,2 | 1131,9 | 1157,6 |
FL (mm) | 470 | 470 | 470 | 470 |
FC (mm) | 650,3 | 661 | 683,5 | 709,1 |
SF Deore
FAT BIKE SF Deore 2018-19
It will turn out a pleasure to drive on snow.
It will turn out a pleasure to drive on snow, with components carefully selected in order to deliver more performance while staying into the margins of a reasonable budget.
Frame Set | ||
Frame | SPHERIK H3 HYDRO FORMED 26" ALLOY DOUBLE BUTTED FATBIKE FRAME | |
Fork | SPHERIK 135mm ALUMINUM QR | |
Wheels | ||
Rims | SHERIK 80MM ALUMINUM RIM SINGLE WALL WITH 26 HOLES | |
Tires | MAXXIS Minion FBF 26" X 4.8" Front & rear | |
Tubes | MAXXIS 26" X 4.25/4.7" | |
Front hub | SPHERIK 135MM 10MM ALLOY HUB DISK SEALED BEARING QUICK RELEASE | |
Rear hub | SPHERIK 190MM 10MM ALLOY HUB DISK SEALED BEARING QUICK RELEASE | |
Sokes/Nipples | 14G STAINLESS BLACK, BRASS NIPPLES | |
Drivetrain | ||
Shifter | SHIMANO DEORE | |
Shifter Casing | SRAM | |
Rear derailleur | SHIMANO DEORE | |
Cassette | SUNRACE 10V 11-42 | |
Crankset | SPHERIK DM26 FAT BIKE ,170MM 15" ET 17", 175MM 19" ET 21" , EN ALLIAGE NOIR | |
Bottom bracket | SPHERIK 100mm | |
Pedals | not included | |
Chain | SUNRACE CNM94 10 speeds | |
Components | ||
Seat post | SPHERIK 30.9 X 350MM FOR 15",& 17", 400 MM FOR 19" & 21" | |
Seat post clamp | SPHERIK 34.9MM, CNC, ALLOY BLACK, WITH BLACK ALLOY QR | |
Saddle | SPHERIK SEAMLESS WITH CHROMOLY RAIL | |
Headset | FSA NO.42/ACB / TYPE AHEAD INTEGRATED , 1-1/8" TOP, 1.5" DOWN. ALLOY BK WITH 7.8MM ALLOY SPACER (H2094A) , W BK FSA LOGO | |
Headset spacer | 28.6 X 10MM X 2 + 28.6 X 5MM X2 CARBON | |
Head cap | SPHERIK ALLOY CAP 1-1/8" WITH RUBBER BUTTON, STAINLESS SCREW ALLOY. 25MM HIGHT EXTENSOR BLACK | |
Stem | SPHERIK ALUMINUM BLACK 28.6MM 31.8MM BAR BORE (60MM /15,5PO, 17PO 70MM/19PO, 21PO) | |
Handlebar | SPHERIK RISE BAR 15MM ALUMINUM 6061 DOUBLE RENFORTED 740 MM OF 31.8MM | |
Grips | SPHERIK 128MM FOAM, BLACK | |
Front brake | SHIMANO hydraulics | |
Rear brake | SHIMANO hydraulics | |
Rotor | SHIMANO 160MM | |
Brake levers | SHIMANO hydraulics | |
Brake housing | SHIMANO |

SIZE | 15 | 17 | 19 | 21 |
---|---|---|---|---|
ST(mm) | 394 | 445 | 483 | 533 |
TTA (mm) | 574,5 | 583,5 | 601 | 622,7 |
TTH (mm) | 576 | 603 | 625 | 650 |
CS (RC) (mm) | 455 | 455 | 455 | 455 |
BBD (mm) | 60 | 60 | 60 | 60 |
HT (mm) | 110 | 120 | 135 | 150 |
ASA | 74,5o | 73o | 73o | 73o |
HTA (HA) | 70,5o | 70,5o | 70,5o | 70,5o |
WB (mm) | 1098,5 | 1109,2 | 1131,9 | 1157,6 |
FL (mm) | 470 | 470 | 470 | 470 |
FC (mm) | 650,3 | 661 | 683,5 | 709,1 |
FAT BIKE RIMS
CA 100
carbon Rim CA 100
This 100mm width carbon beauty will add tremedous amounts of
traction to any tire, making a big difference in soft snow.
• 100 mm Large
• 560 gr
• 32 holes
• Carbon TORAY T-700
• Tubeless Ready
FRONT | REAR | TOTAL | |
WEIGHT | 615g | 885g | 1500g |
SPOKES | Stainless sandvick T302 double wall RADIAL | Stainless sandvick T302 double wall RADIAL & 2X drive side | |
RIM TYPE | Tire | ||
RIM MATERIAL | Carbon 100% | ||
RIM HEIGHT | 40mm | 45mm | |
RIM WIDTH | 24mm | 24mm | |
WHEELS SIZE | 700c | ||
HUBS | Shimano & Sram 9, 10 & 11 speeds Or Campagnolo10 & 11 speeds Compatible | Road | |
USER WEIGHT | 242lb / 110kg | ||
SPI MAX | 135 SPI |
FAT BIKE ACCESSORIES

HAND PROTECTION
Hand protection agains the wind and cold weather. Stable installation system with a handle bar plug and velcro strap. Compatitble with all the different shifter and braking system.
FIND A DEALER SHOP ONLINEA water resistant bag that fits inside the main triangle, it will hold tools and extra garments. A water bottle will stay warm inside, easy to reach while riding, thanks to the large waterproof zipper.
H: 24cm, L: 40cm, D: 49cm